Sales & Up To 60% Off!
  • Hot Sales! Worldwide free shipping for any 2+ items.
Hot Sales! Worldwide free shipping for any 2+ items.

Sign In

CREATE AN ACCOUNT

Forgot Password?

Please enter your email address below. You will recieve a link to reset your password.

Shoes size guide

NIKE

Nike Men
heel-toe (cm)
CM
EU
UK
US
23.3 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9 28.3 28.8 29.2 29.6 30
24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5
38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 46.5 47.5 48
5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
Nike Women
heel-toe (cm)
EU
CM
UK
US
22 22.4 22.9 23.3 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9
35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5
22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Nike Kids
heel-toe (cm)
EU
UK
US
CM
19.5 19.9 20.3 20.7 21.2 21.6 22 22.4 22.9 23.3 23.7 24.1 24.5
32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40
13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6
1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
20 20.5 21 21.5 22 22.5 23 23.5 23.5 24 24 24.5 25

ADIDAS

UK
EU
US-MEN
US-WOMEN
CN
Heel-toe (cm)
Heel-toe (inch)
3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
35.5 36.0 36.7 37.3 38.0 38.7 39.3 40.0 40.7 41.3 42.0 42.7 43.3 44.0 44.7 45.3 46.0 46.7 47.3
3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
3.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
215 220 225 230 235 235 240 245 250 255 260 265 265 270 275 280 285 290 290
21.6 22.1 22.5 22.9 23.3 23.5 24.2 24.6 25.0 25.5 25.9 26.3 26.7 27.1 27.6 28.0 28.4 28.8 29.3
8.5 8.7 8.9 9.0 9.2 9.4 9.5 9.7 9.8 10.0 10.2 10.4 10.5 10.7 10.9 11.0 11.2 11.3 11.5